Latitude 64° Ankle Socks 3-pack
Disc Flight Numbers Explained
SPEED
GLIDE
TURN
FADE
They come in a 3-pack with one pair of each of the socks pictured above.
Materials:
- Cotton 43%
- Polypropylene 27%
- Nylon 25%
- Elastane 5%
Size Chart:
US | UK | EU | CM |
7 | 6 | 39.5 | 250 |
7.5 | 6.5 | 40 | 255 |
8 | 7 | 41 | 260 |
8.5 | 7.5 | 41.5 | 265 |
9 | 8 | 42 | 270 |
9.5 | 8.5 | 42.5 | 275 |
10 | 9 | 43 | 280 |
10.5 | 9.5 | 44 | 285 |
11 | 10 | 44.5 | 290 |
11.5 | 10.5 | 45 | 295 |
12 | 11 | 46 | 300 |
12.5 | 11.5 | 46.5 | 305 |
13 | 12 | 47 | 310 |
Vi anbefaler også
SPEED
GLIDE
TURN
FADE
LDGC 2 Disc Mystery Box Subscription
Normalpris
£3000
£30.00
11
6
-1
2
Latitude 64° Royal Grand Grace
Normalpris
£2199
£21.99